<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating Compelling Blog Posts: A Checklist</title>
	<atom:link href="http://www.prosintraining.com/2010/01/creating-compelling-blog-posts-a-checklist.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.prosintraining.com/2010/01/creating-compelling-blog-posts-a-checklist.html</link>
	<description></description>
	<lastBuildDate>Sat, 24 Jul 2010 04:07:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: PRos in Training &#187; Blog Archive &#187; Some of My Favorite Posts on Social Media Basics</title>
		<link>http://www.prosintraining.com/2010/01/creating-compelling-blog-posts-a-checklist.html/comment-page-1#comment-4873</link>
		<dc:creator>PRos in Training &#187; Blog Archive &#187; Some of My Favorite Posts on Social Media Basics</dc:creator>
		<pubDate>Mon, 22 Mar 2010 16:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.prosintraining.com/?p=432#comment-4873</guid>
		<description>[...] Creating a Compelling Blog Post: A Checklist (me) [...]</description>
		<content:encoded><![CDATA[<p>[...] Creating a Compelling Blog Post: A Checklist (me) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LaurenPeters</title>
		<link>http://www.prosintraining.com/2010/01/creating-compelling-blog-posts-a-checklist.html/comment-page-1#comment-3860</link>
		<dc:creator>LaurenPeters</dc:creator>
		<pubDate>Mon, 15 Feb 2010 22:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.prosintraining.com/?p=432#comment-3860</guid>
		<description>Kelli, thanks for some great suggestions. I&#039;ve noticed just by reviewing comments that when I post images and ask questions, I get a much higher response rate than when the post is less engaging. There&#039;s definitely something to really planning out a post to make it stimulating to both the eye and mind. It also seems like successful bloggers vary their kinds of posts. Some days there might be basic bullet point posts, and others there might be an in depth review of something.</description>
		<content:encoded><![CDATA[<p>Kelli, thanks for some great suggestions. I&#8217;ve noticed just by reviewing comments that when I post images and ask questions, I get a much higher response rate than when the post is less engaging. There&#8217;s definitely something to really planning out a post to make it stimulating to both the eye and mind. It also seems like successful bloggers vary their kinds of posts. Some days there might be basic bullet point posts, and others there might be an in depth review of something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: *floating around in the PR world* &#171; Inside the world of Public Relations</title>
		<link>http://www.prosintraining.com/2010/01/creating-compelling-blog-posts-a-checklist.html/comment-page-1#comment-3807</link>
		<dc:creator>*floating around in the PR world* &#171; Inside the world of Public Relations</dc:creator>
		<pubDate>Sun, 14 Feb 2010 01:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.prosintraining.com/?p=432#comment-3807</guid>
		<description>[...] Check it out at http://www.prosintraining.com/2010/01/creating-compelling-blog-posts-a-checklist.html [...]</description>
		<content:encoded><![CDATA[<p>[...] Check it out at <a href="http://www.prosintraining.com/2010/01/creating-compelling-blog-posts-a-checklist.html" rel="nofollow">http://www.prosintraining.com/2010/01/creating-compelling-blog-posts-a-checklist.html</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
