<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Holiday Linky Love</title>
	<atom:link href="http://www.prosintraining.com/2008/12/holiday-linky-love.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.prosintraining.com/2008/12/holiday-linky-love.html</link>
	<description></description>
	<lastBuildDate>Sun, 29 Jan 2012 20:19:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Lindsay Olson</title>
		<link>http://www.prosintraining.com/2008/12/holiday-linky-love.html/comment-page-1#comment-315</link>
		<dc:creator>Lindsay Olson</dc:creator>
		<pubDate>Sun, 21 Dec 2008 13:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://vervenorthwest.com/prosintraining.com/?p=254#comment-315</guid>
		<description>Hi Kelli, thanks for linking to my post. Nice round-up. Happy holidays!</description>
		<content:encoded><![CDATA[<p>Hi Kelli, thanks for linking to my post. Nice round-up. Happy holidays!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Bartholomew</title>
		<link>http://www.prosintraining.com/2008/12/holiday-linky-love.html/comment-page-1#comment-314</link>
		<dc:creator>Don Bartholomew</dc:creator>
		<pubDate>Sat, 20 Dec 2008 16:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://vervenorthwest.com/prosintraining.com/?p=254#comment-314</guid>
		<description>Hi Kelli,&lt;br/&gt;Thanks for the link to my post of the total value of PR, and for your feedback on the model.  As a fellow educator, please let me know if you need any coursework on measurement.  I find the textbooks address the subject poorly or not at all.  &lt;br/&gt;&lt;br/&gt;Have a wonderful Holiday season.  -Don B</description>
		<content:encoded><![CDATA[<p>Hi Kelli,<br />Thanks for the link to my post of the total value of PR, and for your feedback on the model.  As a fellow educator, please let me know if you need any coursework on measurement.  I find the textbooks address the subject poorly or not at all.  </p>
<p>Have a wonderful Holiday season.  -Don B</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy Ziari</title>
		<link>http://www.prosintraining.com/2008/12/holiday-linky-love.html/comment-page-1#comment-313</link>
		<dc:creator>Amy Ziari</dc:creator>
		<pubDate>Sat, 20 Dec 2008 03:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://vervenorthwest.com/prosintraining.com/?p=254#comment-313</guid>
		<description>Thanks for the linky love to the wiki, Kelli. I&#039;ll be working on flushing it out and adding new terms, and excited for others (hello PRos in Training readers!) to contribute. Gotta love collaboration.</description>
		<content:encoded><![CDATA[<p>Thanks for the linky love to the wiki, Kelli. I&#8217;ll be working on flushing it out and adding new terms, and excited for others (hello PRos in Training readers!) to contribute. Gotta love collaboration.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

