<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media Measurement: Continuing the Conversation</title>
	<atom:link href="http://www.prosintraining.com/2007/11/social-media-measurement.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.prosintraining.com/2007/11/social-media-measurement.html</link>
	<description></description>
	<lastBuildDate>Sun, 29 Jan 2012 20:19:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.prosintraining.com/2007/11/social-media-measurement.html/comment-page-1#comment-122</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 22 Nov 2007 10:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://vervenorthwest.com/prosintraining.com/?p=143#comment-122</guid>
		<description>When measuring social media, focus is mostly on the bloggersphere.&lt;br/&gt;&lt;br/&gt;What can we do to measure on the bottom line - ROI? Can we do it?&lt;br/&gt;&lt;br/&gt;What about measuring social networks, facebook, myspace ect. Measuring posts on twitter and jaiku?</description>
		<content:encoded><![CDATA[<p>When measuring social media, focus is mostly on the bloggersphere.</p>
<p>What can we do to measure on the bottom line &#8211; ROI? Can we do it?</p>
<p>What about measuring social networks, facebook, myspace ect. Measuring posts on twitter and jaiku?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: l.ementary</title>
		<link>http://www.prosintraining.com/2007/11/social-media-measurement.html/comment-page-1#comment-119</link>
		<dc:creator>l.ementary</dc:creator>
		<pubDate>Wed, 14 Nov 2007 00:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://vervenorthwest.com/prosintraining.com/?p=143#comment-119</guid>
		<description>At the Federated Media Summit on Conversational Marketing in September, they were saying the most interesting things about tracking social networking campaigns. I can&#039;t believe how long its taken for me to start seeing headlines about Nielsen merging with someone like Google to track exactly who is streaming online content. Good post!</description>
		<content:encoded><![CDATA[<p>At the Federated Media Summit on Conversational Marketing in September, they were saying the most interesting things about tracking social networking campaigns. I can&#8217;t believe how long its taken for me to start seeing headlines about Nielsen merging with someone like Google to track exactly who is streaming online content. Good post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kami Huyse</title>
		<link>http://www.prosintraining.com/2007/11/social-media-measurement.html/comment-page-1#comment-118</link>
		<dc:creator>Kami Huyse</dc:creator>
		<pubDate>Tue, 13 Nov 2007 03:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://vervenorthwest.com/prosintraining.com/?p=143#comment-118</guid>
		<description>Thanks Kelli for tagging your colleagues.&lt;br/&gt;&lt;br/&gt;This measurement meme is getting really interesting.  I am going to have to figure out how to track it since it doesn&#039;t have a catchy &quot;Media Snackers&quot; title. In fact, it might have been smart to come up with some language that could have been easily tracked.  You see, when you think in a measurement mindset you learn something new every day.</description>
		<content:encoded><![CDATA[<p>Thanks Kelli for tagging your colleagues.</p>
<p>This measurement meme is getting really interesting.  I am going to have to figure out how to track it since it doesn&#8217;t have a catchy &#8220;Media Snackers&#8221; title. In fact, it might have been smart to come up with some language that could have been easily tracked.  You see, when you think in a measurement mindset you learn something new every day.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

